Facility Info | ||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up |
89333 | Sarasota | I - Inactive - Does Not Generate Waste | FLR000131425 | 5800708 | N - None Needed | |
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address |
Sara Co - Central County Solid Waste Disposal Complex |
4000 Knights Trail Rd Nokomis, FL 34275 |
4000 Knights Trail Rd Nokomis, 34275 |
Mike Muter/ Ed Russ | Lead Inspector | (941) 486-2600 | |
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code |
9199 - Public Admin. - Genral Government, Nec | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 8/27/2018 | Patrick Kovach | 58 - Sarasota |
Full-Time Employees | Facility Updated Date | |||||
6 | 8/27/2018 12:31:55 PM | |||||
Comments: | ||||||
Comment Date | Comment | |||||
10/21/1999 | Safety Kleen Used To Service This Parts Washer When It Was At The Old Bee Ridgelandfill. When It Was Moved To Central County, No One Has Been Around Since. No Records Were On Hand For Disposals. No Service Work Is Done By Employees At This Facility. All Servicing Is Done By Fleet And They Remove Their Wastes, Hence No Oil Or Filter Disposals. Storage Area In Rear Of Structure Used For New Product And Fuels Storage Is Due To Be Replaced With A Secondary Containment Three Walled Structure. | |||||
12/14/2006 | Parts Cleaner Is No Longer Used. 55 Gallon Drum Of Used Oil Is Said To Be From Mobile Mechanic Who Works On Some Pieces Of Equipment. | |||||
11/17/2009 | There Is A Diesel Fuel Spill In The Dirt Next To The Tank That Needs To Cleaned Up. This Facility Otherwise Does Not Generate Wastes. | |||||
10/28/2010 | Needs A Put Away Products That People Have Dropped Off And Still On Lab Carts. Containers For Flourescent Lamps. | |||||
8/29/2014 | Poly Drum That Stores Hypoclorite ( Corrosive) In Very Poor Shape, Recommended Tranfering Into Another Container. 1 Gallon Of Pressure Washer Concentrate Located Insade Of Toxic Cabinet Leaked All Over The Floor, Recommended Having Mess Cleaned Up And Product Disposed Of. |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
Facility has no corresponding activity information. | |||||||||
Signature: | ________________________________________ |
Date: | ________________________________________ |
You selected/entered the following criteria: |
Location County = |
RPC = |
District = |
Facility Name = |
Location Address = |
Location City = |
Location Zip Code = To |
Facility ID = |
Old Facility ID = |
EPA ID = |
Other ID = |
Activity/Handler Status = |
Standard Industrial Code = |
Site RCRA Status = |
Data (Verification) Source = |
Follow-up = |
Verification Date Range = To |
Facility Updated Date Range = To |
Verified By = |
Facility RCRA Waste Total = To |
Activity Category = |
Activity Type = |
Generated Waste Type (1-letter code) = |
Generated Waste Type (4-letter code) = |
Waste Management Code = |
Storage Code = |
Questionable Disposal = |
Questionable Storage = |
RCRA Waste = |
EPA Waste Code (As Listed in Manifest) = |
Date: January 30, 2023 |