Facility Info | ||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up |
74027 | Orange | A - Active - Waste Generator | FLR000030817 | DIST 4 | 4820953 | N - None Needed |
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address |
Fed Ex Ground |
3000 Directors Row Orlando, FL 32809 |
3000 Directors Row Orlando, 32809 |
Mark Kreller | District Manager Safety | (407) 850-4534 | mark.kreller@fedex.com |
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code |
4231 - Trans. & Utilities - Trucking Terminal Facilites | 2 - Small Quantity Generator | 12991 | X - Esqg Verification | 4/10/2019 | Fdep | 48 - Orange |
Full-Time Employees | Facility Updated Date | |||||
528 | 4/10/2019 8:34:22 AM | |||||
Comments: | ||||||
Comment Date | Comment | |||||
3/22/2010 | Btr - 3100-0504141 - Reported As Sqg To Fdep | |||||
11/12/2004 | Various Hazardous Waste Streams Are Generated From Broken Package During Transport | |||||
5/1/2008 | O/L 3100-0504141 - Fdep Has Listed As Lqg | |||||
12/29/2011 | No Change In Operation | |||||
5/15/2014 | Richard Stephens On Site Also,Two Ponds On Site In Good Condition. Prep Room Area Concern Management Addressed During Inspection. Lbtr Checked | |||||
4/10/2019 | Facility Was Inspected By Fdep 8/31/17. Fdep Has An Open Enforcement Case With The Facility. |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
BDEB - Lead-Acid Batteries | GF - Piled On The Floor Or Table | ER - Exempt Recycle (Battery, Etc) | 5 ( UNITS ) | 190 | 950 | Off-Site | N | N | N |
CWCM - Acidic Or Alkaline Wastes - Ph<2 Or Ph>12.5 | C3 - 10-39 Gallon Container | HH - Shipped For Hw Rcra Treatment | 20 ( GALLONS ) | 167 | 1251 | Off-Site | N | N | Y |
CWCM - Acidic Or Alkaline Wastes - Ph<2 Or Ph>12.5 | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 12 ( GALLONS ) | 100 | 1201 | Off-Site | N | N | Y |
Comments: Liquid Sodium Hydroxide, Potasium Hydroxide, Caustic Alkali | |||||||||
LDEB - Fluorescent Lamps/Devices | C3 - 10-39 Gallon Container | HH - Shipped For Hw Rcra Treatment | 20 ( POUNDS ) | 20 | 240 | Off-Site | N | N | Y |
Comments: Broken Fluorescent Lamps | |||||||||
LDEB - Fluorescent Lamps/Devices | OG - Other Good | EE - Universal Waste | 21 ( 4 FT FLUORESCENT TUBES ) | 12 | 138 | Off-Site | N | N | N |
Comments: Srt Take The Lamps... Also 20 Hids Are Shipped Yrly | |||||||||
NPIA - Mineral Spirits-Parts Cleaner | OP - Parts Washer | HH - Shipped For Hw Rcra Treatment | 15 ( GALLONS ) | 99 | 1184 | Off-Site | N | N | Y |
Comments: Parts Washer Fluid Changed Quarterly | |||||||||
OLIU - Other Ignitable Wastes | C3 - 10-39 Gallon Container | HH - Shipped For Hw Rcra Treatment | 280 ( POUNDS ) | 280 | 3360 | Off-Site | N | N | Y |
Comments: Waste Aerosols Manifest Had It In 35 Gallons Chaz Will Not Take It Unless In Pounds Converted | |||||||||
PMIP - Ignitable Paint Wastes - Flashpoint < 140 F | C3 - 10-39 Gallon Container | HH - Shipped For Hw Rcra Treatment | 60 ( GALLONS ) | 472 | 5659 | Off-Site | N | N | Y |
Comments: Damaged Items In Shipping, Each Item Is Packaged Seperately And Shipped In An Overpack Type Container | |||||||||
SMRA - Spent Solvents (Mix/Other) | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 8 ( POUNDS ) | 8 | 96 | Off-Site | N | N | Y |
Comments: Sodium Carbonate Peroxyhdrate | |||||||||
UBNE - Oily Sludge (From Sump Pump Outs) | TB - Tanks Below Ground | EU - Shipped For Used Oil Recycling | 700 ( GALLONS ) | 14000 | 168000 | Off-Site | N | N | N |
Comments: O/W/S And Floor Drains Tnd982090888 | |||||||||
UPEO - Used Oils & Other Lubricants | TA - Tanks Above Ground | EU - Shipped For Used Oil Recycling | 55 ( GALLONS ) | 419 | 5029 | Off-Site | N | N | N |
Comments: From Trailer And Yard Tractor Maintenance | |||||||||
UREH - Rags With Oil | C3 - 10-39 Gallon Container | EC - Commercial Laundry (Rags) | 200 ( UNITS ) | 22 | 264 | Off-Site | N | N | N |
Comments: From Trailor Bering Repair | |||||||||
UUNO - Uncrushed Oil Filters | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | .3 ( DRUMS (55 GALLONS) ) | 60 | 600 | Off-Site | N | N | N |
Comments: From Yard Tractors |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
FI | INFORMATION NOT POSTED 262.34 | 5/1/2008 | 5/1/2008 | ||||||
MM | Fluorescent lamps/Mercury Containing Devices | 3/22/2010 | 3/22/2010 | ||||||
MM | Fluorescent lamps/Mercury Containing Devices | 5/15/2014 | 5/15/2014 | ||||||
PC | RETENTION POND ON SITE | 3/22/2010 | 3/22/2010 | ||||||
Signature: | ________________________________________ |
Date: | ________________________________________ |
You selected/entered the following criteria: |
Location County = |
RPC = |
District = |
Facility Name = |
Location Address = |
Location City = |
Location Zip Code = To |
Facility ID = |
Old Facility ID = |
EPA ID = |
Other ID = |
Activity/Handler Status = |
Standard Industrial Code = |
Site RCRA Status = |
Data (Verification) Source = |
Follow-up = |
Verification Date Range = To |
Facility Updated Date Range = To |
Verified By = |
Facility RCRA Waste Total = To |
Activity Category = |
Activity Type = |
Generated Waste Type (1-letter code) = |
Generated Waste Type (4-letter code) = |
Waste Management Code = |
Storage Code = |
Questionable Disposal = |
Questionable Storage = |
RCRA Waste = |
EPA Waste Code (As Listed in Manifest) = |
Date: January 30, 2023 |