Facility Info | ||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up |
1397 | Bay | I - Inactive - Does Not Generate Waste | FLD984207761 | 303268 | N - None Needed | |
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address |
Hulls Environmental Services Inc |
1810 Industrial Dr Panama City, FL 32405 |
1810 Industrial Dr Panama City, 32405 |
Chris Troughber | Manager | (850) 527-7181 | ctraughber@hulsenu.com |
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code |
8999 - Services - Services, Nec | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | P - Verification By Phone Call | 3/14/2023 | Cristi Karr | 3 - Bay |
Full-Time Employees | Facility Updated Date | |||||
3/14/2023 12:54:11 PM | ||||||
Comments: | ||||||
Comment Date | Comment | |||||
1/11/1995 | 11/22/01 - Received Call Debbie Hughes Dep Stated That They Have No Storage Records On File At All And Disposing Of Liquids In Dumpster. | |||||
2/16/2011 | Building Vacant. Out Of Business | |||||
3/14/2023 | They Are A Hazardous Waste Transporter |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
Facility has no corresponding activity information. | |||||||||
Signature: | ________________________________________ |
Date: | ________________________________________ |
You selected/entered the following criteria: |
Location County = |
RPC = |
District = |
Facility Name = |
Location Address = |
Location City = |
Location Zip Code = To |
Facility ID = |
Old Facility ID = |
EPA ID = |
Other ID = |
Activity/Handler Status = |
Standard Industrial Code = |
Site RCRA Status = |
Data (Verification) Source = |
Follow-up = |
Verification Date Range = To |
Facility Updated Date Range = To |
Verified By = |
Facility RCRA Waste Total = To |
Activity Category = |
Activity Type = |
Generated Waste Type (1-letter code) = |
Generated Waste Type (4-letter code) = |
Waste Management Code = |
Storage Code = |
Questionable Disposal = |
Questionable Storage = |
RCRA Waste = |
EPA Waste Code (As Listed in Manifest) = |
Date: December 8, 2023 |