Facility Info | ||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up |
25130 | Miami-Dade | A - Active - Waste Generator | FLD982091787 | 7CF091109024344 | 1303069 | |
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address |
Pantropic Power Products, Inc. |
8205 Nw 58 St Miami, FL 33166 |
8205 NW 58 Miami, 33166 |
Alfredo Robles | Operator | (786) 348-6203 | |
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code |
7538 - Services - General Automotive Repair Shops | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 6/4/2018 | Ojeda, Gabriela | 13 - Dade |
Full-Time Employees | Facility Updated Date | |||||
10/15/2018 12:48:00 PM |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
AMEO - Antifreeze (Hw Except When Recycled) | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 110 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
BDEB - Lead-Acid Batteries | GF - Piled On The Floor Or Table | ER - Exempt Recycle (Battery, Etc) | 4 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
MSHS - Dust And Solids With Heavy Metals | C5 - 40 Or More Gallon Container | AN - Accumulation - No Management Plan | 5 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
NPIA - Mineral Spirits-Parts Cleaner | OP - Parts Washer | HH - Shipped For Hw Rcra Treatment | 5 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
UPEO - Used Oils & Other Lubricants | TA - Tanks Above Ground | EU - Shipped For Used Oil Recycling | 200 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
UREH - Rags With Oil | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 50 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
UUNO - Uncrushed Oil Filters | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 50 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
Facility has no corresponding activity information. | |||||||||
Signature: | ________________________________________ |
Date: | ________________________________________ |
You selected/entered the following criteria: |
Location County = |
RPC = |
District = |
Facility Name = |
Location Address = |
Location City = |
Location Zip Code = To |
Facility ID = |
Old Facility ID = |
EPA ID = |
Other ID = |
Activity/Handler Status = |
Standard Industrial Code = |
Site RCRA Status = |
Data (Verification) Source = |
Follow-up = |
Verification Date Range = To |
Facility Updated Date Range = To |
Verified By = |
Facility RCRA Waste Total = To |
Activity Category = |
Activity Type = |
Generated Waste Type (1-letter code) = |
Generated Waste Type (4-letter code) = |
Waste Management Code = |
Storage Code = |
Questionable Disposal = |
Questionable Storage = |
RCRA Waste = |
EPA Waste Code (As Listed in Manifest) = |
Date: January 30, 2023 |