| Facility Info | ||||||
| Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up |
| 63708 | Leon | A - Active - Waste Generator | FLD980848758 | 5065 | 3703923 | N - None Needed |
| Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address |
| Terminal Service Company |
Po Box 1200 Tallahassee, FL 32302 |
2778 W Tharpe St Tallahassee, 32303 |
Chris Joyner/ Joseph Wier | Plant Manager/ Env. Manager | (850) 576-1221 | 850-739-5702-CELL |
| SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code |
| 3443 - Manufacturing - Fabricated Plate Work (Boiler Shops) | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 3/2/2020 | Cory Seay | 37 - Leon |
| Full-Time Employees | Facility Updated Date | |||||
| 12 | 3/2/2020 3:11:41 PM | |||||
| Comments: | ||||||
| Comment Date | Comment | |||||
| 2/23/1999 | Pid-G-0790-0938/Flr05a078/Flr05b028 | |||||
| 10/5/2004 | Joe Wier/Environmental Coordinator | |||||
| 8/4/2009 | Handouts; Ap.Protection, Ill.Discharge, Lchw Brochures, Cot No Sig.Violation Letter | |||||
| 3/23/2016 | Facility Inspection Conducted, Brochures Handed Out. Has Well And City Water. | |||||
| 2/14/2018 | Reminded Manager To Continue To Label And Provide Secondary Containment For Waste Materials. I Reviewed And Distributed Educational Brochures. | |||||
| 2/14/2019 | Annual Msgp Facility Inspection. Business Is No Longer Mckenzie Tank Lines, Now Its Terminal Service Company. | |||||
| 3/2/2020 | Annual Msgp Facility Inspection. No Issues Observed. | |||||
| Waste Info | |||||||||
| Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
| BDEB - Lead-Acid Batteries | OG - Other Good | ER - Exempt Recycle (Battery, Etc) | .17 ( UNITS ) | 6 | 76 | Off-Site | N | N | N |
| Comments: 1 Battery Every Six Months.Could Be More Or Less. It Depends On The Weather . During The Winter Batttery Issues Are More. | |||||||||
| LDEB - Fluorescent Lamps/Devices | OG - Other Good | EE - Universal Waste | 0 ( 4 FT FLUORESCENT TUBES ) | 0 | 0 | Off-Site | N | N | N |
| Comments: No Bulbs Disposed Of In 2019. | |||||||||
| MBHR - Sludges With Heavy Metals | C5 - 40 Or More Gallon Container | SL - Solid Waste Lined Landfill (Dump) | 0 ( DRUMS (55 GALLONS) ) | 0 | 0 | Off-Site | N | N | N |
| Comments: No Pick Up In 2019 | |||||||||
| NPIA - Mineral Spirits-Parts Cleaner | OP - Parts Washer | BU - Used Oil Burner At This Facility | 9.33 ( GALLONS ) | 61 | 79 | On-Site | N | Y | N |
| Comments: Facility Uses Mineral Spirits And Waste Mineral Spirits Goes Into Oil Water Tank. | |||||||||
| PMIP - Ignitable Paint Wastes - Flashpoint < 140 F | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
| Comments: No Paint Waste Generated In 2019 | |||||||||
| UKEH - Absorbents Contaminated W/Oil | C3 - 10-39 Gallon Container | EC - Commercial Laundry (Rags) | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
| Comments: No Used Oily Absorbents Picked Up In 2019. | |||||||||
| UPEO - Used Oils & Other Lubricants | C5 - 40 Or More Gallon Container | BU - Used Oil Burner At This Facility | 2 ( DRUMS (55 GALLONS) ) | 838 | 10058 | On-Site | N | N | N |
| Comments: Facility Rcycles Used Oil As Fuel For Heaters In Shops. | |||||||||
| UREH - Rags With Oil | C1 - 0-9 Gallon Container | EC - Commercial Laundry (Rags) | 800 ( UNITS ) | 88 | 1056 | Off-Site | N | N | N |
| Comments: Cintas Comes By Facility Once Per Week And Picks Up 200 Rags. | |||||||||
| UUNO - Uncrushed Oil Filters | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
| Comments: No Fuel Filters And Oil Filters Picked Up In 2019 | |||||||||
| UWNE - Oily Waste Water | TB - Tanks Below Ground | EW - Industrial Wastewater Treatment | 6375 ( GALLONS ) | 53168 | 638010 | Off-Site | N | N | N |
| Comments: Oil/Water Separator. Facility Hauls Oily Water To Jackson To Be Disposed Of At Liquid Environmental Solutions. | |||||||||
| Activity Info | |||||||||
| Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
| DX | Other materials(specify in comments) | 8/4/2009 | |||||||
| MH | DEP Summary of HW Regulations | 8/4/2009 | |||||||
| MM | Fluorescent lamps/Mercury Containing Devices | 8/4/2009 | |||||||
| MU | Summary of Used Oil / Used Oil Filter Regs | 8/4/2009 | |||||||
| Signature: | ________________________________________ |
| Date: | ________________________________________ |
| You selected/entered the following criteria: |
| Location County = |
| RPC = |
| District = |
| Facility Name = |
| Location Address = |
| Location City = |
| Location Zip Code = To |
| Facility ID = |
| Old Facility ID = |
| EPA ID = |
| Other ID = |
| Activity/Handler Status = |
| Standard Industrial Code = |
| Site RCRA Status = |
| Data (Verification) Source = |
| Follow-up = |
| Verification Date Range = To |
| Facility Updated Date Range = To |
| Verified By = |
| Facility RCRA Waste Total = To |
| Activity Category = |
| Activity Type = |
| Generated Waste Type (1-letter code) = |
| Generated Waste Type (4-letter code) = |
| Waste Management Code = |
| Storage Code = |
| Questionable Disposal = |
| Questionable Storage = |
| RCRA Waste = |
| EPA Waste Code (As Listed in Manifest) = |
| Date: April 27, 2021 |