Facility Info | ||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up |
27574 | Duval | I - Inactive - Does Not Generate Waste | FLD984261412 | NG | 1602144 | N - None Needed |
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address |
Ers Corporation |
760 Talleyrand Av Jacksonville, FL 32202 |
760 Talleyrand Av Jacksonville, 32202 |
Valtious Morris | Project Manager | (904) 791-9992 | v.morris@ersfl.com |
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code |
8748 - Services - Business Consulting, Nec | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 6/28/2022 | H. Gregory-Dep Report | 16 - Duval |
Full-Time Employees | Facility Updated Date | |||||
20 | 12/19/2022 10:37:30 AM | |||||
Comments: | ||||||
Comment Date | Comment | |||||
9/25/2002 | Former Location Of Southeastern Petroleum Maint. | |||||
9/25/2002 | Sqg# 1602144 Environmental Remediation Service Inc. Is A Hazardous Waste Contractor. Only Nonhazardous Waste Will Be Brought To The Location At 760 Talleyrand Ave. There Is A Diked Area For Vacuum Truck Parking If This Is Ever Necessary. Empty Drums, Hoses, And Pumps Are On-Site. Automasters Performs Work On Company Vehicles. If Any Waste Oil Or Waste Water Is Generated, It Is Taken To Iws. This Is A Rare Occurance. Equipment Taken To A Job Site Is Job Specific.Hazardous Substances / Material Handled 1. Battery Terminal Protctor 2. Battery Cleaner 3. Enamel Paint 4. Liquid Wrench 5. Primer / Sealer 6. Brakleen | |||||
6/28/2022 | See The Enclosed Florida Department Of Environmental Protection (Fdep) Report For Details Of The Inspection. |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
Facility has no corresponding activity information. | |||||||||
Signature: | ________________________________________ |
Date: | ________________________________________ |
You selected/entered the following criteria: |
Location County = |
RPC = |
District = |
Facility Name = |
Location Address = |
Location City = |
Location Zip Code = To |
Facility ID = |
Old Facility ID = |
EPA ID = |
Other ID = |
Activity/Handler Status = |
Standard Industrial Code = |
Site RCRA Status = |
Data (Verification) Source = |
Follow-up = |
Verification Date Range = To |
Facility Updated Date Range = To |
Verified By = |
Facility RCRA Waste Total = To |
Activity Category = |
Activity Type = |
Generated Waste Type (1-letter code) = |
Generated Waste Type (4-letter code) = |
Waste Management Code = |
Storage Code = |
Questionable Disposal = |
Questionable Storage = |
RCRA Waste = |
EPA Waste Code (As Listed in Manifest) = |
Date: December 4, 2023 |